<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cool Electronic projects blog</title>
	<link>http://www.coolcircuit.com/gadgets</link>
	<description>Cool and latest electronic project, circuits and microcontroller projects blog</description>
	<pubDate>Sat, 05 Jul 2008 18:16:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>HandUsb - Data Glove Interface</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/handusb-data-glove-interface/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/handusb-data-glove-interface/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AVR projects]]></category>

		<category><![CDATA[Sensor projects]]></category>

		<category><![CDATA[USB projects]]></category>

		<category><![CDATA[fingertip contact glove]]></category>

		<category><![CDATA[HandUsb]]></category>

		<category><![CDATA[Pinch Glove]]></category>

		<category><![CDATA[RS232 related]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/handusb-data-glove-interface/</guid>
		<description><![CDATA[
An alternative controller for the Pinch Glove fingertip contact glove. Something as futuristic as a data glove should connect through USB, not RS232 as in the original design.This device fits into a very small SubD adapter housing, consumes low power (max. 20 mA), supports USB standby.Link
Related PostsA Slug-Controlled Power SwitchUSB Data acquisition with PIC18F4550Simple USB [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/handusb-data-glove-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ginger</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/ginger/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/ginger/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General electronic projects]]></category>

		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/ginger/</guid>
		<description><![CDATA[
Ginger is a physical computing platform similar to Gainer (which is based on a PSoC chip). You can read digital and analog inputs and set output data, all over USB. Ginger&#8217;s web site is documented in Japanese and English,and Readme file in the project is in English. Link
Related PostsFabrica TouchPhysical Computer]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/ginger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVR-MIDI - a Class Compliant MIDI Device</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/avr-midi-a-class-compliant-midi-device/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/avr-midi-a-class-compliant-midi-device/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AVR projects]]></category>

		<category><![CDATA[USB projects]]></category>

		<category><![CDATA[AVR-CDC]]></category>

		<category><![CDATA[AVR-MIDI]]></category>

		<category><![CDATA[MIDI controller]]></category>

		<category><![CDATA[USB device]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/avr-midi-a-class-compliant-midi-device/</guid>
		<description><![CDATA[
This MIDI controller uses the same tricks as AVR-CDC to implement a MIDI class compliant USB device. It does not require special host side drivers, but since it goes beyond the specification for low speed devices, it may not work on some hosts. Link
Related PostsMIDIATOR]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/avr-midi-a-class-compliant-midi-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KD1JV Digital SWR / Power Meter</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/kd1jv-digital-swr-power-meter/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/kd1jv-digital-swr-power-meter/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Measurement projects]]></category>

		<category><![CDATA[RF projects]]></category>

		<category><![CDATA[ATMEL]]></category>

		<category><![CDATA[AVR Butterfly]]></category>

		<category><![CDATA[digital SWR]]></category>

		<category><![CDATA[power meter]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/kd1jv-digital-swr-power-meter/</guid>
		<description><![CDATA[
This small, light weight digital SWR and power meter uses an Atmel AVR &#8220;Butterfly&#8221; demo board and a &#8220;Stockton&#8221; type directional coupler. It is built into a &#8220;Whitmans Sampler&#8221; candy tin. The display board is mounted to the lid of the tin, so the cover can be closed to protect the display when the unit [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/kd1jv-digital-swr-power-meter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Control stepping motor via USB interface</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/control-stepping-motor-via-usb-interface/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/control-stepping-motor-via-usb-interface/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PIC projects]]></category>

		<category><![CDATA[USB projects]]></category>

		<category><![CDATA[motor controller]]></category>

		<category><![CDATA[48MHz]]></category>

		<category><![CDATA[Microchip]]></category>

		<category><![CDATA[MPLAB C18]]></category>

		<category><![CDATA[pic18f4550]]></category>

		<category><![CDATA[Stepping Motor]]></category>

		<category><![CDATA[USB driver]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/control-stepping-motor-via-usb-interface/</guid>
		<description><![CDATA[

This is an example that demonstration how to control stepping motor via USB interface.The PC software program with delphi.The project use CPU PIC18F4550 with full speed USB interface at 48MHz, USB 2.0 compliance.The firmware for this example program with MPLAB C18 with USB driver from Microchip. Link
Related PostsDigital Clock with PIC16F84A PIC16F84 Serial ProgrammerH8 micro [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/control-stepping-motor-via-usb-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVR Butterfly Keyer</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/avr-butterfly-keyer/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/avr-butterfly-keyer/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AVR projects]]></category>

		<category><![CDATA[AVR Butterfly]]></category>

		<category><![CDATA[joystick]]></category>

		<category><![CDATA[LCD Display]]></category>

		<category><![CDATA[MEGA169]]></category>

		<category><![CDATA[piezo speaker]]></category>

		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/avr-butterfly-keyer/</guid>
		<description><![CDATA[
The &#8220;Butterfly keyer&#8221; program converts the Butterfly demo board into an Iambic keyer which can decode and display the characters you send using the paddle. The Atmel AVR &#8220;Butterfly&#8221; is a credit card sized board which contains an AVR MEGA169 processor, a six character LCD display, a five way joystick navigation switch, a piezo speaker, [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/avr-butterfly-keyer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The AP-80 An Alternative Pixie</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/the-ap-80-an-alternative-pixie/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/the-ap-80-an-alternative-pixie/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RF projects]]></category>

		<category><![CDATA[2N7000 FET]]></category>

		<category><![CDATA[Collpits crystal oscillator]]></category>

		<category><![CDATA[LM386]]></category>

		<category><![CDATA[oscillator frequency]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/the-ap-80-an-alternative-pixie/</guid>
		<description><![CDATA[
The Pixie is about the simplest rig ever devised, using just 2 transistors and a LM386 audio amp. The circuit starts with a standard Collpits crystal oscillator. In order to provide a 600 Hz frequency shift, a trimmer cap and 2N7000 FET is added in series with the crystal. During transmit, the 2N7000 is turned [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/the-ap-80-an-alternative-pixie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building the MMR-40 dead bug style</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/building-the-mmr-40-dead-bug-style/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/building-the-mmr-40-dead-bug-style/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RF projects]]></category>

		<category><![CDATA[ARRL Homebrew]]></category>

		<category><![CDATA[meter rig]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/building-the-mmr-40-dead-bug-style/</guid>
		<description><![CDATA[
It is a 40 meter rig with SSB (voice) and CW (Morse code) operating modes. This is a low power (QRP) rig with up to 6 watts CW or PEP (peak envelope power) output. This rig was designed for the ARRL Homebrew Challenge, the goal of which was to come up with a functional CW/SSB [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/building-the-mmr-40-dead-bug-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unique PSK Transceiver</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/06/unique-psk-transceiver/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/06/unique-psk-transceiver/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RF projects]]></category>

		<category><![CDATA[audio modulation]]></category>

		<category><![CDATA[linear amplifier]]></category>

		<category><![CDATA[PC sound card]]></category>

		<category><![CDATA[PSK signal]]></category>

		<category><![CDATA[PSK transmission]]></category>

		<category><![CDATA[RF Power Amp]]></category>

		<category><![CDATA[SSB transmitter]]></category>

		<category><![CDATA[standard PSK]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/06/unique-psk-transceiver/</guid>
		<description><![CDATA[
The circuit presented here is a method of using the standard PSK audio modulation from a PC sound card to transmit a PSK signal without the need for a SSB transmitter. Since the RF Power Amp runs in Class C mode, it is much more efficient than a linear amplifier normally used with PSK transmission. [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/06/unique-psk-transceiver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interfacing NXT with I2C</title>
		<link>http://www.coolcircuit.com/gadgets/2008/07/03/interfacing-nxt-with-i2c/</link>
		<comments>http://www.coolcircuit.com/gadgets/2008/07/03/interfacing-nxt-with-i2c/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sensor projects]]></category>

		<category><![CDATA[consumer electronics]]></category>

		<category><![CDATA[i2c]]></category>

		<category><![CDATA[NXT]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2008/07/03/interfacing-nxt-with-i2c/</guid>
		<description><![CDATA[
The sensor ports on the NXT support a serial digital protocol called I2C, which was developed by Philips in the 1980&#8217;s for use in consumer electronics (in television sets, for example). This article describes the use of a simple I2C chip that provides 8 digital I/O ports with the NXT.Each one of these eight ports [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2008/07/03/interfacing-nxt-with-i2c/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
