<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cool Electronic projects blog</title>
	<link>http://www.coolcircuit.com/gadgets</link>
	<description>Cool and latest electronic project, circuits and microcontroller projects blog</description>
	<pubDate>Wed, 06 Apr 2011 03:37:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>The SPOT: Strobist Project Opensource Trigger</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/06/the-spot-strobist-project-opensource-trigger/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/06/the-spot-strobist-project-opensource-trigger/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General electronic projects]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/06/the-spot-strobist-project-opensource-trigger/</guid>
		<description><![CDATA[
The SPOT is a device that lets you adjust and trigger off-camera flashes remotely. It&#8217;s an essential tool for using artificial light. The creative possibilities that off-camera flash provides are endless. The SPOT has two modes of operation:

As a transmitter it sits on the hot shoe of a camera and forwards electrical flash trigger signals [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/06/the-spot-strobist-project-opensource-trigger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battery Discharge Analyzer</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/06/battery-discharge-analyzer/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/06/battery-discharge-analyzer/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AVR projects]]></category>

		<category><![CDATA[Battery Charger]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/06/battery-discharge-analyzer/</guid>
		<description><![CDATA[
This project builds a simple automatic battery discharge analyzer. It can be used to measure the discharge characteristics of the batteries. The output data can be expressed into a graph with a spreadsheet by sending data to PC via RS232.Link
]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/06/battery-discharge-analyzer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laser Position Sensor</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/06/laser-position-sensor/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/06/laser-position-sensor/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser projects]]></category>

		<category><![CDATA[Measurement projects]]></category>

		<category><![CDATA[Sensor projects]]></category>

		<category><![CDATA[Position Sensor]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/06/laser-position-sensor/</guid>
		<description><![CDATA[
Laser Position Sensor is an optical sensor that measures and provides the two-dimensional coordinates of visible red laser light shined onto its surface with resolution of 0.0001&#8243;. Laser Position Sensor can be used for positioning and alignment, long-range beam-break/security trip wires, remote device control, data communications, and high-speed photography.Link
]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/06/laser-position-sensor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiveGraph</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/05/livegraph/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/05/livegraph/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/05/livegraph/</guid>
		<description><![CDATA[
LiveGraph is a framework for real-time data visualisation, analysis and logging. LiveGraph was developed in the academic domain and is being used for research on daily basis. Being open source, LiveGraph is absolutely free. LiveGraph particularly useful for all applications that require live visualisation of large amounts of data in form of graphs and charts.Link
]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/05/livegraph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVR Datalogger Zero</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/05/avr-datalogger-zero/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/05/avr-datalogger-zero/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AVR projects]]></category>

		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[AVR development board]]></category>

		<category><![CDATA[data loggers]]></category>

		<category><![CDATA[switching regulator]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/05/avr-datalogger-zero/</guid>
		<description><![CDATA[
AVR Datalogger Zero is an AVR development board that is designed to experience data loggers. This board is designed by Chris Kern. It is mainly intended to help develop experience with technology useful for building data loggers, specifically sd card storage and ethernet connectivity. The board is designed for low power operation. Most onboard systems [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/05/avr-datalogger-zero/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Acquisition System using ATmega8</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/05/data-acquisition-system-using-atmega8/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/05/data-acquisition-system-using-atmega8/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AVR projects]]></category>

		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[A/D converter]]></category>

		<category><![CDATA[ATmega8]]></category>

		<category><![CDATA[RS232 related]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/05/data-acquisition-system-using-atmega8/</guid>
		<description><![CDATA[
This project use a PC for GUI display and AVR Based data converter board. The circuit is built with the ATmega8. The GUI programming with Visual Basic to receive data from ATMega8 vai RS232. The ATMega8 chip has the onchip 10-bit resolution A/D Converter. Temperature sensor are connected to the 6 channels ADC input. You [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/05/data-acquisition-system-using-atmega8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIY Parking Sonsor using Arduino</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/04/diy-parking-sonsor-using-arduino/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/04/diy-parking-sonsor-using-arduino/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Arduino projects]]></category>

		<category><![CDATA[DIY projects]]></category>

		<category><![CDATA[Sensor projects]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/04/diy-parking-sonsor-using-arduino/</guid>
		<description><![CDATA[
This DIY Parking Sonsor using Arduino, ultrasonic range finder and some of components
Mike writes :
The last time I was home visiting my parents I noticed bumper imprints caused by my mother suburban on the stairs leading up from the garage. Their garage it turns out is just barely long enough to fit their gigantic vehicles. [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/04/diy-parking-sonsor-using-arduino/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyglove Wearable Input Device</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/04/keyglove-wearable-input-device/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/04/keyglove-wearable-input-device/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Arduino projects]]></category>

		<category><![CDATA[Keyglove Wearable Input Device]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/04/keyglove-wearable-input-device/</guid>
		<description><![CDATA[
The basic concept of the Keyglove is to generate input signals by touching unique combinations of conductive sensors together. These sensors are mounted on the fingers and palm of the glove in strategic places to allow for the greatest possible number of combinations.The glove also has an accelerometer on the back, which will be used [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/04/keyglove-wearable-input-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latching Continuity Tester</title>
		<link>http://www.coolcircuit.com/gadgets/2011/04/04/latching-continuity-tester/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/04/04/latching-continuity-tester/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Measurement projects]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/04/04/latching-continuity-tester/</guid>
		<description><![CDATA[
This latching continuity tester detects intermittent (and steady state) opens and shorts. The tester will detect and latch on an intermittent condition with a duration of less than a millisecond. In addition, it provides both visual and (defeatable) audio indicators, uses only one inexpensive and easy-to-find IC, and can be built very cheap if you [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/04/04/latching-continuity-tester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPS logger</title>
		<link>http://www.coolcircuit.com/gadgets/2011/03/31/gps-logger/</link>
		<comments>http://www.coolcircuit.com/gadgets/2011/03/31/gps-logger/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GPS projects]]></category>

		<category><![CDATA[PIC projects]]></category>

		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[PIC16F648]]></category>

		<category><![CDATA[serial protocol]]></category>

		<category><![CDATA[Visual basic]]></category>

		<guid isPermaLink="false">http://www.coolcircuit.com/gadgets/2011/03/31/gps-logger/</guid>
		<description><![CDATA[
This is a small size GPS-logger module. You could use it for different purposes. It can be carried elsewhere or mounting on a model airplane, track your journey in the car etc. It has a built in Lipo battery. This module can record your track for viewing on Mapping application such as Google Earth by [...]]]></description>
		<wfw:commentRss>http://www.coolcircuit.com/gadgets/2011/03/31/gps-logger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

